SF6 Gas
Load Break Switch
Rated voltage (kV) | 24 / 36 |
Model/Type | ORAP21-396-20MT |
Switching operation class | E 3 |
Mechanical endurance class | M 2 |
Insulation Lightning impulse withstand voltage – To earth and between phase (kVpeak) – Across the isolating distance (kVpeak) Power frequency withstand voltage – To earth and between phase (kV) – Across the isolating distance (kV) |
125 / 170 145 / 195 50 / 70 60 / 80 |
Rated frequency (Hz) | 50 |
Rated normal current (A) | 630 / 630 |
Rated systematical interrupting current (A) | 630 |
Rated short-time withstand current (kArms) | 12.5, 16* / 12.5, 16* |
Rated short-circuit making current (kApeak) | 31.5, 40* / 31.5, 40 * |
Rated short-circuit duration (second) | 1 |
Rated mainly active load breaking capacity (A) | 630 |
Number of operations at rate normal current interruption (cycle) | 400 |
Mechanical endurance, in number of operation (cycle) | 10,000 |
Rate filling pressure (kgf/cm2) | 1.2 |
Pressure of SF6 when locking device operate (kgf/cm2) | 0.8 |
IP class | IP67 |
Cable spacing (C), (mm.) | 250 |
Cable spacing (C), (mm.) | 2.5 |
Weight (kg.) | Min. 150 / Min. 235 |
Dimension (W x L x H) (mm.) | 1,060 x 1,063 x 555 / 1,155 x 1,063 x 555 |
Standard | IEC60265-1, IEC60694 |
Control Box for SF6
Load Break Switch
Rated supply voltage (VAC) | 110, 230 | |
Rated frequency (Hz) | 50 | |
Ambient temperature (ºC) | Up to 45 | |
Humidity (%) | Up to 94 | |
Battery capacity (Ah) | 17 | |
IP class | IP 54 | |
Weight (kg) | Min. 80 | Max. 106 |
Dimension (H x W x D), mm | 880H x 565W x 360D | 1080H x 702W x 350D |
Free space in box (H x W x D), mm | 145H x 420W x 200D | 430H x 600W x 150D |
Solid Dielectric
Load Break Switch
Normal System Voltage (kV) | 25.8 | 36 |
Rated Current (A) | 630 | 630 |
Nominal Frequency (Hz) | 50 | 50 |
Impulse Withstand Voltage (kV) | 125 | 170 |
Power Frequency Withstand | 50 | 50 |
Symmetrical Interrupting Current –Isc (A RMS) | 630 | 630 |
Short Time Withstand Current (kA RMS) | 12.5 , 16 | 12.5 , 16 |
Making Current (kA Asymmetrical Peak) | 31.5 , 40 | 31.5 , 40 |
Applied Standard | IEC 62271-103 | |
Creepage Distances (Line to Ground) | 860 mm | |
Centerline Spacing Between Phases | 310 mm | |
Arc-Extinction Medium | Vacuum interrupter | |
Insulation Material | Hydrophobic Cycloaliphatic Epoxy Resin | |
Mechanism Duty Operations | 10,000 cycle | |
Mechanical Operations | Manual / Electrica | |
Current Transformer | 600:1 A, Class 10P20 | |
Operating Temperatures | -40 °C to 55 °C | |
Weight (kg) | 110 |
Automatic Circuit Recloser
Nominal system voltage (kV) | 27 | 38 |
Rated current (A) | 630 | 800 |
Rated frequency (Hz) | 50 | 50 |
Impulse withstand voltage (kV) | 125 | 170 |
Power frequency withstand –Dry (kV) | 60 | 70 |
Power frequency withstand –Wet (kV) |
50 | 60 |
Symmetrical interrupting current –Isc (kArms) | 12.5/16 | 16 |
Short time withstand current (kArms) | 12.5/16 | 16 |
Making current (kA asymmetrical peak) | 31/40 | 40 |
Creepage distances (line to ground) (mm.) | 840 | |
Centerline spacing between phases (mm.) | 310 | |
Arc-Extinction medium | Vacuum interrupter | |
Insulation Material | Hydrophobic Cycloaliphatic Epoxy Resin | |
Mechanical operations (cycle) | 10,000 | |
Voltage sensor accuracy (%) | 1% or 3% | |
Current transformer accuracy class | 1000:1A, Class 3 | |
Operating Temperatures | -40 °C to 65 °C | |
Weight (kg) | 140 |